Looperman search filters: the complete reference
Looperman's advanced search exposes 69 genres, 40 categories, 24
keys, 4 time signatures and 10 sort orders. Every value below was
read from the site's own form, not guessed from a URL. Two of them surprise
people: tempo is a range (ftempo and
ttempo), and flats are not stored at all — Bb is
written am.
The counts
| Vocabulary | Upstream param | Values |
|---|---|---|
| Genres | gid | 69 |
| Categories | cid | 40 |
| Keys | mkey | 24 |
| Time signatures | tsig | 4 |
| Sort orders | order | 10 |
| Date windows | when | 5 |
| Results per page | ppage | 3 (25 / 50 / 100) |
Tempo is a range, not a value
There is no bpm= parameter upstream. A tempo is expressed as a
lower and an upper bound, and an exact tempo is simply the same number twice:
ftempo=140&ttempo=140. LoopHaven accepts
bpm=140 as a shortcut; ftempo=90&ttempo=110
searches the band between them.
Keys: there are no flats
Sharps are written with an s, and a minor key appends
m: fs is F#, fsm is F#m. Flat spellings
do not exist, because the pitch classes are stored as sharps — which is why
Bb appears as am and Eb as
dsm.
| Key | mkey | Key | mkey | Key | mkey | Key | mkey |
|---|---|---|---|---|---|---|---|
| A | a | Am | am | A# | as | A#m | asm |
| B | b | Bm | bm | C | c | Cm | cm |
| C# | cs | C#m | csm | D | d | Dm | dm |
| D# | ds | D#m | dsm | E | e | Em | em |
| F | f | Fm | fm | F# | fs | F#m | fsm |
| G | g | Gm | gm | G# | gs | G#m | gsm |
A wrapper that forwards bb unchanged does not get an error. It
gets an unfiltered page, which looks like a working search until someone
notices the keys are all wrong. Sending Bb to LoopHaven is safe:
it translates before the request.
Time signatures
| Value | tsig |
|---|---|
| 4/4 | 4x4 |
| 2/4 | 2x4 |
| 3/4 | 3x4 |
| 6/8 | 6x8 |
Date window
| Label | when |
|---|---|
| Last 24 hours | 1 |
| Last 48 hours | 5 |
| Last 7 days | 2 |
| Last 30 days | 3 |
| Last 60 days | 4 |
Note the order: 5 is 48 hours, not 4. The numeric
ids are not sequential in time, which is the kind of detail that only shows up
when the form is read rather than inferred.
Sort orders
order | Sorts by | order | Sorts by |
|---|---|---|---|
date | Upload date | name | Title |
author | Uploader | genre | Genre |
tempo | BPM | fsize | File size |
duration | Length | downloads | Download count |
favs | Favourites | comments | Comment count |
Direction is d (descending) or a (ascending).
Results per page is 25, 50 or 100.
Genres — 69 values, with their gid
| Genre | gid | Genre | gid | Genre | gid |
|---|---|---|---|---|---|
| 8Bit Chiptune | 56 | Acid | 52 | Acoustic | 3 |
| Afrobeat | 67 | Ambient | 2 | Big Room | 66 |
| Blues | 33 | Boom Bap | 65 | Breakbeat | 37 |
| Chill Out | 21 | Cinematic | 36 | Classical | 13 |
| Comedy | 51 | Country | 44 | Crunk | 39 |
| Dance | 17 | Dancehall | 55 | Deep House | 30 |
| Dirty | 23 | Disco | 18 | Drum And Bass | 11 |
| Dub | 5 | Dubstep | 49 | EDM | 64 |
| Electro | 42 | Electronic | 16 | Ethnic | 15 |
| Folk | 25 | Funk | 19 | Fusion | 46 |
| Garage | 24 | Glitch | 31 | Grime | 43 |
| Grunge | 53 | Hardcore | 48 | Hardstyle | 61 |
| Heavy Metal | 27 | Hip Hop | 7 | House | 22 |
| Indie | 63 | Industrial | 38 | Jazz | 6 |
| Jungle | 10 | Latin | 69 | Lo-Fi | 62 |
| Math Rock | 72 | Moombahton | 57 | Orchestral | 34 |
| Phonk | 70 | Pop | 50 | Psychedelic | 60 |
| Punk | 14 | Rap | 8 | Reggae | 4 |
| Reggaeton | 32 | Religious | 45 | RnB | 12 |
| Rock | 1 | Samba | 29 | Ska | 41 |
| Soul | 59 | Spoken Word | 47 | Techno | 9 |
| Trance | 28 | Trap | 54 | Trip Hop | 58 |
| UK Drill | 68 | Vaporwave | 71 | Weird | 35 |
Categories — 40 values, with their cid
| Category | cid | Category | cid | Category | cid |
|---|---|---|---|---|---|
| Accordion | 40 | Arpeggio | 47 | Bagpipe | 35 |
| Banjo | 36 | Bass | 2 | Bass Guitar | 43 |
| Bass Synth | 44 | Bass Wobble | 39 | Beatbox | 31 |
| Bells | 42 | Brass | 23 | Choir | 34 |
| Clarinet | 37 | Didgeridoo | 28 | Drum | 1 |
| Flute | 7 | Fx | 5 | Groove | 24 |
| Guitar Acoustic | 33 | Guitar Electric | 3 | Harmonica | 25 |
| Harp | 41 | Harpsichord | 30 | Mandolin | 32 |
| Orchestral | 22 | Organ | 26 | Pad | 11 |
| Percussion | 20 | Piano | 21 | Rhodes Piano | 46 |
| Scratch | 12 | Sitar | 9 | Soundscapes | 45 |
| Strings | 10 | Synth | 4 | Tabla | 8 |
| Ukulele | 38 | Violin | 29 | Vocal | 6 |
| Woodwind | 27 |
Acapellas have their own filters
Acapella search accepts a different set. Passing a loops-only filter such as
category to it is a mistake worth catching early: the site ignores
cid= on that listing and still returns results, so the filter looks
like it works. LoopHaven rejects it with 422.
| Filter | Values |
|---|---|
rights / ur | 1 free commercial & non-commercial · 2 non-commercial only, commercial licence required |
mf — vocal gender | 1 male · 2 female · 3 both |
style | 1 rap · 2 singing · 3 rap & singing |
vocal_type / type | 1 hook · 2 verse · 3 full song |
autotune | 1 none · 2 used |
adult | y keep · n remove |
mydl | only acapellas you already downloaded (needs a session) |
The one filter that does nothing
Loop cards display the DAW a loop was made in, and the site has a
did parameter for it, so it looks filterable. It is not: searching
with did returns results that ignore it. Nothing in the page
signals this, which is why it reads as a broken parser for a week before anyone
checks the form.
Using them
Labels, numeric ids and slugs are all accepted, and the response echoes what was resolved:
curl "http://127.0.0.1:8000/api/search?genre=Phonk&category=Drum&key=F%23m&ftempo=140&ttempo=145&when=2&order=downloads&dir=d"
{
"resolved": {
"genre": { "id": 70, "label": "Phonk" },
"category": { "id": 1, "label": "Drum" },
"key": { "id": "fsm", "label": "F#m" }
}
}
An unknown value returns 422 with suggestions, rather than an
empty page that is indistinguishable from “nothing matches”.
Next: the download flow, or the two limits you will hit.